Schedule Overview
Sunday, October 29, 2023
8:00 a.m. - 7:30 p.m. | Registration |
9:00 a.m. - 12:00 p.m. | Pre-Institute Workshops |
12:00 - 1:30 p.m. | Lunch on your own in Indianapolis |
1:30 - 4:30 p.m. | Pre-Institute Workshops |
7:00 - 8:15 p.m. | Welcome Reception and Poster Session (with Cash Bar) |
Monday, October 30, 2023
6:15 a.m. - 6:00 p.m. | Registration |
6:30 a.m. | Continental Breakfast |
7:00 a.m. - 6:45 p.m. | Exhibit Hall |
7:00 - 7:20 a.m. | Rise-and-Shine 20-Minute Sessions - All Tracks |
7:30 - 7:50 a.m. | Rise-and-Shine 20-Minute Sessions - All Tracks |
8:15 - 9:45 a.m. | Plenary Session |
10:00 - 11:00 a.m. | Track Keynote Sessions |
11:00 a.m. - 12:30 p.m. | Lunch on your own in Indianapolis |
12:30 - 1:30 p.m. | Concurrent 60-Minute Sessions - All Tracks |
1:45 - 2:45 p.m. | Concurrent 60-Minute Sessions - All Tracks |
2:45 - 3:15 p.m. | Networking Break |
3:15 - 4:15 p.m. | Concurrent 60-Minute Sessions - All Tracks |
4:30 - 5:30 p.m. | Concurrent 60-Minute Sessions - All Tracks |
5:30 - 6:45 p.m. | HIPs in the States Reception and Poster Session, open to all Institute attendees (with Cash Bar) |
Tuesday, October 31, 2023
6:30 a.m. - 2:00 p.m. | Registration |
6:30 a.m. | Continental Breakfast |
7:00 a.m. - 2:00 p.m. | Exhibit Hall |
7:00 - 7:20 a.m. | Rise-and-Shine 20-Minute Sessions - All Tracks |
7:30 - 7:50 a.m. | Rise-and-Shine 20-Minute Sessions - All Tracks |
8:15 - 9:15 a.m. | Track Keynote Sessions |
9:30 - 10:30 a.m. | Concurrent 60-Minute Sessions – All Tracks |
10:45 - 11:45 a.m. | Concurrent 60-Minute Sessions – All Tracks |
11:45 a.m. - 1:15 p.m. | Lunch on your own in Indianapolis |
1:15 - 2:15 p.m. | Concurrent 60-Minute Sessions - All Tracks |
2:15 - 2:45 p.m. | Networking Break |
2:45 - 3:45 p.m. | Concurrent 60-Minute Sessions – All Tracks |
4:00 - 5:00 p.m. | Concurrent 60-Minute Sessions - All Tracks |